0 грн
Оформить заказОсновные характеристики
Все характеристики
Год:
1970
Издание:
Фирменное издание
Студия:
POLYDOR
Формат:
винил LP
Жанр:
Поп
- Характеристики
- Треклист
- Отзывов (0)
Информация
Год
1970
Издание
Фирменное издание
Формат
винил LP
Жанр
Поп
Стиль
Easy Listening
Состояние винила
Used
Состояние подкатегория
Used (ex/nm)
Характеристики
Студия
POLYDOR
Треклист
Record 1: Classics Up To Date | ||
A1 | Barcarole (From "Tales Of Hoffmann")
Written-By – Offenbach. |
2:45 |
A2 | Prisoners' Chorus (From "Nabucco")
Written-By – Verdi. |
2:42 |
A3 | Hungarian Dance No. 5
Written-By – Brahms. |
2:34 |
A4 | Waltz In A Flat, Op. 39, No. 15
Written-By – Brahms. |
2:51 |
A5 | Toreadors March (From "Carmen")
Written-By – Bizet. |
2:17 |
A6 | To The Spring
Written-By – Grieg. |
3:20 |
B1 | Adagio (From Piano Sonata In C Minor, Op.13 ("Pathetique")
Written-By – Beethoven. |
2:27 |
B2 | Slavonic Dance No. 10
Written By – Dvorak. |
2:17 |
B3 | Andante (From Violin Concerto In E Minor Op. 64)
Written-By – Mendelssohn. |
4:48 |
B4 | Prelude No.1 In C Major
Written-By – Bach. |
2:34 |
B5 | Andante (From Symphony No. 5 In C Minor, Op. 67)
Written-By – Beethoven. |
1:52 |
B6 | Polovtsian Dances (From "Prince Igor")
Written-By – Borodin. |
2:28 |
Record 2: James Last A Gogo | ||
A1 | American Patrol | 2:46 |
Potpourri | (3:21) | |
A2a | Mame | |
A2b | 'Swonderful | |
A2c | Cherokee | |
A3 | Happy Days Are Here Again | 2:37 |
A4 | You Are My Sunshine | 2:01 |
A5 | Kiss Me Honey, Honey (Kiss Me) | 2:37 |
A6 | Wheels | 2:27 |
B1 | America | 2:46 |
B2 | Everybody Loves A Lover | 2:17 |
Potpourri | (2:13) | |
B3a | Hello Dolly | |
B3b | Milord | |
B3c | C'est Magnifique | |
B4 | Secret Love | 2:52 |
B5 | 12th Street Rag | 2:12 |
Record 3: Lively! | ||
A1 | My Love | 2:21 |
A2 | That's Life | 3:29 |
A3 | Mr. Tambourine Man
Written-By – Dylan. |
2:20 |
A4 | El Condor Pasa | 3:09 |
A5 | Telstar | 2:17 |
A6 | Winchester Cathedral | 2:18 |
B1 | Mexican Hat Dance | 2:31 |
B2 | The In Crowd | 2:48 |
B3 | I Got You Babe | 3:00 |
B4 | Greensleeves | 3:18 |
B5 | Little Brown Jug | 3:03 |
B6 | The Bandit (O Canaceiro) | 3:25 |
Record 4: Non Stop! | ||
Potpourri | (3:16) | |
A1a | (We're Gonna) Rock Around The Clock | |
A1b | See You Later Alligator | |
A1c | Hound Dog | |
Potpourri | (4:39) | |
A2a | Blueberry Hill | |
A2b | Hanky Panky | |
A2c | Mini-rock | |
Potpourri | (3:30) | |
A3a | Lady Madonna | |
A3b | Rock And Roll Music | |
A3c | Rock Around The World | |
Potpourri | (3:32) | |
A4a | By The Light Of The Silvery Moon | |
A4b | That's My Desire | |
Potpourri | (3:30) | |
A5a | Whole Lotta Shakin' Goin On | |
A5b | Charlie Brown | |
A5c | When The Saints Go Marching In | |
Potpourri | (4:04) | |
B1a | Deep In The Heart Of Texas | |
B1b | Manana | |
B1c | Sugarbush | |
Potpourri | (3:50) | |
B2a | Exodus Song | |
B2b | Who's Sorry Now | |
B2c | La Bamba | |
Potpourri | (3:21) | |
B3a | Love Is A Many Splendored Thing | |
B3b | My Happiness | |
Potpourri | (3:53) | |
B4a | Rum And Coca-Cola | |
B4b | Quando, Quando, Quando | |
B4c | South America Take It Away | |
Potpourri | (4:20) | |
B5a | Tea For Two | |
B5b | Day-O | |
B5c | Me And My Shadow | |
Record 5: Non Stop! | ||
Potpourri | (4:48) | |
A1a | Na Na Hey Hey Kiss Him Goodbye | |
A1b | In-A-Gadda-Da-Vida | |
A1c | Oh Well | |
Potpourri | (4:58) | |
A2a | Anuschka | |
A2b | Abendstunde Hat Gold Im Munde | |
A2c | Geh Alte, Schau Mi Net So Teppert An | |
Potpourri | (4:45) | |
A3a | Venus | |
A3b | Sugar, Sugar | |
A3c | Jam Up And Jelly Tight | |
Potpourri | (3:34) | |
A4a | He Ain't Heavy, He's My Brother | |
A4b | The Windmills Of Your Mind | |
Potpourri | (4:22) | |
A5a | Jingle Jangle | |
A5b | (Call Me) Number One | |
A5c | Down On The Corner | |
Potpourri | (4:22) | |
B1a | The Ballad Of John And Yoko | |
B1b | Green River | |
B1c | Countdown | |
Potpourri | (4:13) | |
B2a | Lieber Heute Gekusst | |
B2b | Er Steht Im Tor | |
B2c | Nacke-Di, Nacke-Du | |
Potpourri | (5:10) | |
B3a | Honky Tonk Women | |
B3b | Proud Mary | |
B3c | Oh, Happy Day | |
Potpourri | (3:47) | |
B4a | In The Ghetto | |
B4b | Don't Forget To Remember | |
Potpourri | (4:10) | |
B5a | Aquarius (From "Hair") | |
B5b | Let The Sunshine In (From "Hair") | |
B5c | Be In (Hara Krishna) (From "Hair") | |
Record 6: Soft And Gentle | ||
A1 | This Is My Song (From Film "A Countess From Hong Kong") | 2:24 |
A2 | Lara's Theme (From Film "Dr. Zhivago") | 3:20 |
A3 | Games That Lovers Play | 2:25 |
A4 | A Summer Place | 3:03 |
A5 | Sail Along, Silvery Moon | 2:45 |
A6 | Un Homme Et Une Femme (A Man And A Woman) | 2:43 |
B1 | Elizabethan Serenade | 2:37 |
B2 | Yesterday | 2:05 |
B3 | Moulin Rouge | 2:55 |
B4 | Theme From "Elvira Madigan" | 3:19 |
B5 | The Touch Of Your Lips | 3:44 |
Отзывов (0)
Нет отзывов об этом товаре.