0 грн
Зробити замовлення
Популярний
Продано
Основні характеристики
Всі характеристики
Видання:
Фірмове видання
Рік:
2011
Студія:
SONY
Формат:
CD
Жанр:
Джаз
- Огляд товару
- Характеристики
- Треклист
- Відгуки (0)
Характеристики
Інформація
Видання
Фірмове видання
Рік
2011
Формат
CD
Жанр
Джаз
Стиль
Bop, Fusion Jazz, Hard Bop, Modal Jazz, Post Bop
Стан підкатегорія
-
Характеристики
Студія
SONY
Додаткові дані про видання
20 Originals Albums
Pack
22
Треклист
| 'Round About Midnight | ||
| 1.1 | 'Round Midnight | 5:43 |
| 1.2 | Ah-Leu-Cha | 5:50 |
| 1.3 | All Of You | 7:00 |
| 1.4 | Bye Bye Blackbird | 7:53 |
| 1.5 | Tadd's Delight | 4:26 |
| 1.6 | Dear Old Stockholm | 7:47 |
| 1.7 | Two Bass Hit | 3:45 |
| 1.8 | Little Melonae | 7:19 |
| 1.9 | Budo | 4:14 |
| 1.10 | Sweet Sue, Just You | 3:38 |
| Miles Ahead | ||
| 2.1 | Springsville | 3:28 |
| 2.2 | The Maids Of Cadiz | 3:55 |
| 2.3 | The Duke | 3:35 |
| 2.4 | My Ship | 4:29 |
| 2.5 | Miles Ahead | 3:32 |
| 2.6 | Blues For Pablo | 5:15 |
| 2.7 | New Rhumba | 4:37 |
| 2.8 | The Meaning Of The Blues | 2:48 |
| 2.9 | Lament | 2:15 |
| 2.10 | I Don't Wanna Be Kissed | 3:07 |
| 2.11 | Springsville [Alt Take] | 3:15 |
| 2.12 | Blues For Pablo [Alt Take] | 3:30 |
| 2.13 | Medley: The Meaning Of The Blues / Lament [Alt Take] | 5:09 |
| 2.14 | I Don't Wanna Be Kissed [Alt Take] | 3:14 |
| 1958 Miles | ||
| 3.1 | On Green Dolphin Street | 9:48 |
| 3.2 | Fran-Dance | 5:52 |
| 3.3 | Stella By Starlight | 4:48 |
| 3.4 | Love For Sale | 11:46 |
| 3.5 | Fran-Dance [Alt Take] | 5:51 |
| Porgy And Bess | ||
| 4.1 | Buzzard Song | 4:06 |
| 4.2 | Bess, You Is My Woman Now | 5:10 |
| 4.3 | Gone | 3:37 |
| 4.4 | Gone, Gone, Gone | 2:03 |
| 4.5 | Summertime | 3:19 |
| 4.6 | Oh Bess, Oh Where's My Bess | 4:29 |
| 4.7 | Prayer (Oh Doctor Jesus) | 4:38 |
| 4.8 | Fishermen, Strawberry, And Devil Crab | 4:04 |
| 4.9 | My Man's Gone Now | 6:12 |
| 4.10 | It Ain't Necessarily So | 4:22 |
| 4.11 | Here Come De Honey Man | 1:17 |
| 4.12 | I Loves You, Porgy | 3:38 |
| 4.13 | There's A Boat That's Leaving Soon For New York | 3:24 |
| 4.14 | I Loves You, Porgy [Second Version] | 4:15 |
| 4.15 | Gone [Alt Take] | 3:42 |
| Kind Of Blue | ||
| 5.1 | So What | 9:22 |
| 5.2 | Freddie Freeloader | 9:43 |
| 5.3 | Blue In Green | 5:37 |
| 5.4 | All Blues | 11:33 |
| 5.5 | Flamenco Sketches | 9:22 |
| 5.6 | Flamenco Sketches [Alt Take] | 9:30 |
| Sketches Of Spain | ||
| 6.1 | Concierto De Aranjuez | 16:20 |
| 6.2 | Will O' The Wisp | 3:47 |
| 6.3 | The Pan Piper | 3:55 |
| 6.4 | Saeta | 4:57 |
| 6.5 | Solea | 12:17 |
| 6.6 | Song Of Our Country | 3:24 |
| 6.7 | Concierto De Aranjuez [Part 1, Alt Take] | 12:04 |
| 6.8 | Concierto De Aranjuez [Part 2, Alt Take] | 3:34 |
| Someday My Prince Will Come | ||
| 7.1 | Someday My Prince Will Come | 9:02 |
| 7.2 | Old Folks | 5:14 |
| 7.3 | Pfrancing (No Blues) | 8:30 |
| 7.4 | Drag-Dog | 4:48 |
| 7.5 | Teo | 9:32 |
| 7.6 | I Thought About You | 4:52 |
| 7.7 | Blues No. 2 | 7:04 |
| 7.8 | Someday My Prince Will Come [Alt Take] | 5:32 |
| Seven Steps To Heaven | ||
| 8.1 | Basin Street Blues | 10:29 |
| 8.2 | Seven Steps To Heaven | 6:22 |
| 8.3 | I Fall In Love Too Easily | 6:46 |
| 8.4 | So Near, So Far | 6:58 |
| 8.5 | Baby, Won't You Please Come Home? | 8:26 |
| 8.6 | Joshua | 7:00 |
| 8.7 | So Near, So Far [Alt Version] | 5:11 |
| 8.8 | Summer Night | 6:02 |
| Miles In Berlin | ||
| 9.1 | Milestones | 8:57 |
| 9.2 | Autumn Leaves | 12:37 |
| 9.3 | So What | 10:27 |
| 9.4 | Stella By Starlight | 12:53 |
| 9.5 | Walkin' | 10:39 |
| 9.6 | Go-Go (The Theme) | 1:44 |
| E.S.P. | ||
| 10.1 | E.S.P. | 5:30 |
| 10.2 | Eighty-One | 6:15 |
| 10.3 | Little One | 7:20 |
| 10.4 | R.J. | 3:57 |
| 10.5 | Agitation | 7:48 |
| 10.6 | Iris | 8:32 |
| 10.7 | Mood | 8:49 |
| Miles Smiles | ||
| 11.1 | Orbits | 4:37 |
| 11.2 | Circle | 5:52 |
| 11.3 | Footprints | 9:46 |
| 11.4 | Dolores | 6:20 |
| 11.5 | Freedom Jazz Dance | 7:13 |
| 11.6 | Gingerbread Boy | 7:43 |
| Nefertiti | ||
| 12.1 | Nefertiti | 7:48 |
| 12.2 | Fall | 6:35 |
| 12.3 | Hand Jive | 8:54 |
| 12.4 | Madness | 7:30 |
| 12.5 | Riot | 3:02 |
| 12.6 | Pinocchio | 5:05 |
| 12.7 | Hand Jive [First Alt Take] | 6:45 |
| 12.8 | Hand Jive [Second Alt Take] | 8:12 |
| 12.9 | Madness [Alt Take] | 6:40 |
| 12.10 | Pinocchio [Alt Take] | 5:05 |
| Filles De Kilimanjaro | ||
| 13.1 | Frelon Brun (Brown Hornet) | 5:38 |
| 13.2 | Tout De Suite | 14:05 |
| 13.3 | Petits Machins (Little Stuff) | 8:07 |
| 13.4 | Filles De Kilimanjaro | 12:00 |
| 13.5 | Mademoiselle Mabry | 16:36 |
| 13.6 | Tout De Suite [Alt Take] | 14:36 |
| In A Silent Way | ||
| 14.1 | Shhh / Peaceful | 18:16 |
| 14.2 | In A Silent Way / It's About That Time | 19:51 |
| Bitches Brew | ||
| 15.1 | Pharaoh's Dance | 20:03 |
| 15.2 | Bitches Brew | 26:58 |
| 16.1 | Spanish Key | 17:32 |
| 16.2 | John McLaughlin | 4:24 |
| 16.3 | Miles Runs The Voodoo Down | 14:02 |
| 16.4 | Sanctuary | 10:55 |
| 16.5 | Feio | 11:49 |
| A Tribute To Jack Johnson | ||
| 17.1 | Right Off | 26:54 |
| 17.2 | Yesternow | 25:36 |
| On The Corner | ||
| 18.1 | On The Corner | 2:58 |
| 18.2 | New York Girl | 1:27 |
| 18.3 | Thinkin' One Thing And Doin' Another | 6:40 |
| 18.4 | Vote For Miles | 8:49 |
| 18.5 | Black Satin | 5:14 |
| 18.6 | One And One | 6:09 |
| 18.7 | Helen Butte | 16:07 |
| 18.8 | Mr. Freedom X | 7:14 |
| We Want Miles | ||
| 19.1 | Jean Pierre | 10:41 |
| 19.2 | Back Seat Betty | 8:15 |
| 19.3 | Fast Track | 15:17 |
| 19.4 | Jean Pierre | 3:58 |
| 19.5 | Ursula | 2:08 |
| 19.6 | Aida | 12:18 |
| 20.1 | My Man's Gone Now | 20:13 |
| 20.2 | Kix | 18:43 |
| 20.3 | Fat Time | 13:06 |
| Star People | ||
| 21.1 | Come Get It | 11:03 |
| 21.2 | It Gets Better | 9:51 |
| 21.3 | Speak / That's What Happened | 8:32 |
| 21.4 | Star People | 18:46 |
| 21.5 | U 'N' L | 5:53 |
| 21.6 | Star On Cicely | 4:28 |
| Decoy | ||
| 22.1 | Decoy | 8:32 |
| 22.2 | Robot 415 | 1:08 |
| 22.3 | Code M.D. | 5:55 |
| 22.4 | Freaky Deaky | 4:31 |
| 22.5 | What It Is | 4:32 |
| 22.6 | That's Right | 11:08 |
| 22.7 | That's What Happened | 3:30 |
Відгуки (0)
Відгуків про цей товар ще не було.